Hot sale high quality aluzinc 0.45mm az80 galvalume steel coil price of 75L Capacity
AISI,ASTM,GB,JIS
SGCC, SGCH,DX51D, Q195,Q235, all according to the customer's request
0.13-2mm
Min trial order 25 ton each thickness
Galvalume steel coil is high in strength, good in rain and corrosion resistance,suitable to continuous rolling, convenient in installation and disassemble, time saving and low cost, widely used in construction industry, such as modern courtyard design, large-sized industrial buildings, prefabricated thermal insulation sandwich board, etc. Along with the development of light industry, transportation and ship building, the application of galvalume steel coil has been expanded form building materials to automobile manufacturing, watercraft interior decoration. Household electrical appliance, furniture, container and cooker, etc., and become a new material substituting to spray coating steel sheet.
Good performance, high precise, high straightness, high evenness and surface finishing, uniform thickness, easy for coating process, high tensile strength, high pressing property and low yield point.
Steel structure, building exterior application, building material, roofing household, application, tube making, etc…
Standard | AISI,ASTM,GB,JIS | Grade | SGCC, SGCH,DX51D, Q195,Q235, all according to the customer's request |
Thickness | 0.13-2mm | Width | 600-1250mm |
Regular Size | 750-762mm,900-914mm,1000mm,1200mm,1219-1250mm all available | ||
Tolerance | +/-0.02mm | Zinc coating | Z30-600g/㎡ |
Coil ID | 508/610 MM | Coil Weight | 3-8 tons |
Technique | Hot rolled, cold rolled | Package | seaworthy package |
Certification | ISO 9001-2008,SGS,CE,BV | MOQ | 25 TONS (in one 20ft FCL) |
Delivery | 15-20 days | Month Capacity | 12000 tons |
Surface Treatment | Oiled(O),Chromium(C),Phosphating(P),Spinpass | ||
Spangle | regular spangle,minimal spangle, zero spangle,big spangle | ||
Standard Packing | Dustproof kraft sheet Iron packing Angle protective packing belt | ||
Remarks | Min trial order 25 ton each thickness | ||
HRB | Soft Hard(<60) Medium Hard(60-85) Full Hard(85-95) | ||
Mechanical properties of galvanized steel | |||
Usage | Grade | Yield strength(MPa) | Tensile strength(MPa) |
Punching galvnaized steel | DC51D+Z | - | 270-500 |
DC52D+Z | 140-300 | 270-420 | |
DC53D+Z | 140-260 | 270-380 | |
Structure galvanized steel | S280GD+Z | ≥280 | ≥360 |
S350GD+Z | ≥350 | ≥420 | |
S550GD+Z | ≥550 | ≥560 |
We attach great importance to each customer's inquiry or feedback, we will be the first time to get in touch with you!